| Name | Origin | Variation | Gender |
|---|---|---|---|
| Akako | Japanese | Red | F |
| Carmine | Latin | Red | M |
| Cerise | French | Deep Red | F |
| Crimson | Dark Red | F | |
| Earc | Irish | Red | M |
| Garnet | English | Red | F |
| Harkin | Irish | Dark Red | M |
| Kura | Polynesian | Red | F |
| Lootah | American Sioux | Red | M |
| Raed | English | Red | M |
| Raktim | Indian | Red | M |
| Red | English | Red | Unisex |
| Rory | Irish | Red | M |
| Rose | Latin | Red | F |
| Roux | French | Red | F |
| Ruby | French | Red | F |
| Rufus | Biblical | Red | M |
| Rurik | Slavic | Red | M |
| Russell | French | Reddish | M |
| Scarlet | English | Bright Red | F |
| Talutah | American Sioux | Blood Red | F |
Now Trending:
- Merganjon Henry Marufovich – Baby Name Story
- Glory Anne – Baby name story
- Mia Alice Rose Taylor – The baby name story behind the name
- Vailen Harper – The story behind the baby name
- Amelia Jean – The story behind the name
- Hannah Rose – The baby naming story
- Taylor Lynn – The baby naming story
- Dallas Leandra Walker – The baby naming story
- Saad – A mother’s story behind the baby name
- Kashton – the story behind the baby name
- Chanley Grace – the story behind the baby name
- Khaleesi Sarai Sanchez – the story behind the name
- Guinevere Alice – the story behind the name
- Aidyn Allen – the story behind the name
- Popular Baby Names 2015
