Are you curious what the top 20 most popular baby names 2004 were?
From Jacob and Emily to Nathan and Anna, you can find out below what the most popular names were.
Top 20 Popular Baby Names 2004 |
||
Rank | Boy’s Names | Girl’s Names |
---|---|---|
1 | Jacob | Emily |
2 | Michael | Emma |
3 | Joshua | Madison |
4 | Matthew | Olivia |
5 | Ethan | Hannah |
6 | Andrew | Abigail |
7 | Daniel | Isabella |
8 | William | Ashley |
9 | Joseph | Samantha |
10 | Christopher | Elizabeth |
11 | Anthony | Alexis |
12 | Ryan | Sarah |
13 | Nicholas | Grace |
14 | David | Alyssa |
15 | Alexander | Sophia |
16 | Tyler | Lauren |
17 | James | Brianna |
18 | John | Kayla |
19 | Dylan | Natalie |
20 | Nathan | Anna |
Information about popular baby names 2004 was taken from the Social Security Administration and is based on the social security applications taken for that year. A rank of 1 being the top rank.
Summary
Article Name
Popular Baby Names 2004
Description
The most popular baby names in 2004 for boys and girls. From Jacob and Emily to Nathan and Anna, and everything in between.