| Name | Origin | Variation | Gender |
|---|---|---|---|
| Amber | French | Brownish Yellow | F |
| Ambre | French | Brownish Yellow | F |
| Auburn | Reddish Brown | F | |
| Brun, Bruno | Italian, German | Brown | M |
| Chestnut | English | Brown | F |
| Cronan | Gaelic | Dark Brown | M |
| Donnan, Donn | Irish | Brown | M |
| Hazel | English | Light Brown | F |
| Hnedy | Czechoslovakian | Brown | M |
| Prunella | Latin, Old French | Brownish Purple | F |
| Sepia | Brown | F | |
| Siennna | Italian | Reddish Brown | F |
| Soumra | Arabian | Brownish | F |
| Tawny | English | Medium Brown | F |
| Topaz | English | Brownish Yellow | F |
Now Trending:
- Merganjon Henry Marufovich – Baby Name Story
- Glory Anne – Baby name story
- Mia Alice Rose Taylor – The baby name story behind the name
- Vailen Harper – The story behind the baby name
- Amelia Jean – The story behind the name
- Hannah Rose – The baby naming story
- Taylor Lynn – The baby naming story
- Dallas Leandra Walker – The baby naming story
- Saad – A mother’s story behind the baby name
- Kashton – the story behind the baby name
- Chanley Grace – the story behind the baby name
- Khaleesi Sarai Sanchez – the story behind the name
- Guinevere Alice – the story behind the name
- Aidyn Allen – the story behind the name
- Popular Baby Names 2015
