As the twenty-ninth President of the United States, Warren G. Harding, and his wife Florence “Flossie” Mabel Kling Harding had no children of their own. Florence, a divorcee, had a son, Marshall.
President | Mother | Child’s Name |
---|---|---|
Warren G. Harding | Florence Harding | Marshall (Stepson) |
Information compiled from http://en.wikipedia.org/wiki/Warren_Harding |
For children of other U.S. Presidents, choose below:
1. George Washington | 16. Abraham Lincoln | 31. Herbert Hoover |
2. John Adams | 17. Andrew Johnson | 32. Franklin D. Roosevelt |
3. Thomas Jefferson | 18. Ulysses S. Grant | 33. Harry S. Truman |
4. James Madison | 19. Rutherford B. Hayes | 34. Dwight D. Eisenhower |
5. James Monroe | 20. James Garfield | 35. John F. Kennedy |
6. John Quincy Adams | 21. Chester Arthur | 36. Lyndon Johnson |
7. Andrew Jackson | 22. Grover Cleveland | 37. Richard Nixon |
8. Martin Van Buren | 23. Benjamin Harrison | 38. Gerald Ford |
9. William Henry Harrison | 24. Grover Cleveland | 39. James Carter |
10. John Tyler | 25. William McKinley | 40. Ronald Reagan |
11. James Polk | 26. Theodore Roosevelt | 41. George H. Walker Bush |
12. Zachary Taylor | 27. William Taft | 42. William Clinton |
13. Millard Fillmore | 28. Woodrow Wilson | 43. George Walker Bush |
14. Franklin Pierce | 29. Warren Harding | 44. Barack Obama |
15. James Buchanan | 30. Calvin Coolidge | 45. Donald Trump |
Back to Presidential Names | Back to All Names
The information provided is correct to the best of our knowledge. We take no responsibility for errors or omissions and they are not intentional. Please let us know by emailing us at info@babychatter.com.